Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Protecting the body from winter weather, Oakley's TNP TBT INSULATED ANORAK W is a women's technical jacket designed for exploration. Featuring an exclusive three-zone lining system that regulates moisture for increased warmth, this anorak benefits from the waterproof and breathable properties of the FNDry10K membrane to keep the body dry. Taped seams in critical areas and a durable water-repellent finish add to its protection.
Details :
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Oakley Outerwear Size Chart - CM
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
BaseNZ Staff Tip - We find womens Oakley outerwear to fits on the small side and would suggest sizing up - especially in the jackets.
Womens Snow Pants
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76.8 | 80 | 85 | 85 | 89 | 93 |
Hips | 97 | 102 | 103 | 103 | 104 | 105 |
Regular Inside Leg Length | 81 | 81 | 81 | 82 | 82 | 82 |
Womens Snow Jackets
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 102 | 107 | 112 | 119 | 127 | 135 |
Waist | 94 | 99 | 104 | 112 | 119 | 127 |
Hips | 109 | 114 | 119 | 127 | 135 | 142 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female