Getting the right size gear can be a challenge when shopping online... It's a challenge that can be overcome.
We have put together sizing charts for skis & snowboards for as many products as we can.
Can't find your size? Call at 0800 22 73 74 or Contact us and we will help you get the right size for you.
Snow Skis |
Outerwear/Apparel |
Gloves Burton Gloves Dakine Gloves POW Gloves |
Compression Wear Helmets Anon Helmets Smith Helmets Bern Helmets |
Ski sizing charts offer you a rough guide to suitable ski lengths for your height and weight. Other factors, like your ability and style of skiing, also come into play when you are choosing ski lengths. Please give us a call 0800 22 73 74 or contact us if you are unsure about the length to choose. It can be trickey but we are here to make sure you get it right.
What we'd like to know:
- How light you are
- How Tall are you
- What level of Skiing you are at
- What do you want to get out of your Skis
........and just a little about your expierience, where you like to ski and anyother relevent info would be great.
From Armada -
Board sizing charts offer you a rough guide to suitable board lengths for your height and weight. Other factors, like your ability and style of riding, also come into play when you are choosing board lengths. Please give us a call 0800 22 73 74 or contact us if you are unsure about the length to choose. It can be trickey but we're here to help and make sure you get the right board for the job.
What we'd like to know:
- How light you are
- How Tall are you
- What level of Skiing you are at
- What do you want to get out of your Skis
........and just a little about your expierience, where you like to ski and anyother relevent info would be great.
Ride -
Rossignol -
Mondo (cm) | Men (US) | Women (US) | Europe | U.K. |
15 | 8 (youth) | ----- | 25 | 7 |
16 | 9 (y) | ----- | 26 | 8 |
17 | 10 (y) | ----- | 27 | 9 |
17.5 | 11 (y) | ----- | 28 | 10 |
18.5 | 12 (y) | ----- | 29 | 11 |
19.5 | 13 (y) | ----- | 30.5 | 12 |
20 | 13.5 (y) | ----- | 31 | 13 |
20.5 | 1 | ----- | 32 | 13.5 |
21 | 2 | ----- | 33 | 1 |
21.5 | 3 | ----- | 34 | 2 |
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 10 | 11 | 43 | 9 |
28.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 11 | 12 | 44.5 | 10 |
29.5 | 11.5 | ----- | 45 | 10.5 |
30 | 12 | ----- | 45.5 | 11 |
30.5 | 12.5 | ----- | 46 | 11.5 |
31 | 13 | ----- | 47 | 12 |
31.5 | 13.5 | ----- | 47.5 | 12.5 |
32 | 14 | ----- | 48 | 13 |
32.5 | 14.5 | ----- | 48.5 | 13.5 |
33 | 15 | ----- | 49 | 14 |
33.5 | 15.5 | ----- | 50 | 14.5 |
34 | 16 | ----- | 51 | 15 |
Burton Bindings
K2 Bindings
Ride Bindings
Union Bindings
Burton Bindings
K2 Bindings
Ride Bindings
Union Bindings
0 products
Sorry, there are no products in this collection.