Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Usually ready in 24 hours
Pickup available, usually ready in 24 hours
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Comfort, confidence, and control—the Speedmachine J3 provides young skiers with everything they need to have an incredible time on the slopes. Equipped with our new weight adjustment switch, the boot’s flex can readily be customized, ensuring young skiers have the perfect amount of support. And by positioning them in a neutral stance, the Speedmachine J3 enhances stability and accelerates progression. Easy to put on and easy to take off, the boot also features a third buckle for additional support. And thanks to its plush liner, the Speedmachine J3 keeps feet warm and comfortable. Foster a love for skiing—and make new memories as a family—with the Speedmachine J3.
Ski Boot Size Chart
All our ski boots are in mondopoint cm measurements.
See below on how to measure your foot.
Mondopoint (Comfort Fit) |
Mondopoint (Performance Fit) |
Men / Unisex (US) | Women (US) | Europe | UK |
15 | - | 8 (Kids') | - | 25 | 7 |
15.5 | - | 8 (Kids') | - | 25 | 7 |
16 | - | 9 (Kids') | - | 26 | 8 |
16.5 | - | 9 (Kids') | - | 26 | 8 |
17 | - | 10 (Kids') | - | 27 | 9 |
17.5 | - | 11 (Kids') | - | 28 | 10 |
18 | - | 12 (Kids') | - | 29 | 11 |
18.5 | - | 12 (Kids') | - | 29 | 11 |
19 | - | 13 (Kids') | - | 30 | 12 |
19.5 | - | 13 (Kids') | - | 30 | 12 |
20 | - | 13.5 (Kids') | - | 31 | 13 |
20.5 | - | 1 | - | 32 | 13.5 |
21 | - | 2 | - | 33 | 1 |
21.5 | - | 3 | - | 34 | 2 |
22 | 21 | 4 | 5 | 35 | 3 |
22.5 | 21.5 | 4.5 | 5.5 | 3.5 | 3.5 |
23 | 22 | 5 | 6 | 36.5 | 4 |
23.5 | 22.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 23 | 6 | 7 | 38 | 5 |
24.5 | 23.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 24 | 7 | 8 | 39 | 6 |
25.5 | 24.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 25 | 8 | 9 | 40.5 | 7 |
26.5 | 25.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 26 | 9 | 10 | 42 | 8 |
27.5 | 26.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 27 | 10 | 11 | 43 | 9 |
28.5 | 27.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 28 | 11 | 12 | 44.5 | 10 |
29.5 | 28.5 | 11.5 | - | 45 | 10.5 |
30 | 29 | 12 | - | 45.6 | 11 |
30.5 | 29.5 | 12.5 | - | 46 | 11.5 |
31 | 30 | 13 | - | 47 | 12 |
31.5 | 30.5 | 13.5 | - | 47.7 | 12.5 |
32 | 31 | 14 | - | 48 | 13 |
32.5 | 31.5 | 14.5 | - | 48.5 | 13.5 |
33 | 32 | 15 | - | 49 | 14 |
33.5 | 32.5 | 15.5 | - | 50 | 14.5 |
34 | 33 | 16 | - | 51 | 15 |
Mondopoint (Comfort Fit) |
Mondopoint (Performance Fit) |
Men / Unisex (US) | Women (US) | Europe | UK |
15 | - | 8 (Kids') | - | 25 | 7 |
15.5 | - | 8 (Kids') | - | 25 | 7 |
16 | - | 9 (Kids') | - | 26 | 8 |
16.5 | - | 9 (Kids') | - | 26 | 8 |
17 | - | 10 (Kids') | - | 27 | 9 |
17.5 | - | 11 (Kids') | - | 28 | 10 |
18 | - | 12 (Kids') | - | 29 | 11 |
18.5 | - | 12 (Kids') | - | 29 | 11 |
19 | - | 13 (Kids') | - | 30 | 12 |
19.5 | - | 13 (Kids') | - | 30 | 12 |
20 | - | 13.5 (Kids') | - | 31 | 13 |
20.5 | - | 1 | - | 32 | 13.5 |
21 | - | 2 | - | 33 | 1 |
21.5 | - | 3 | - | 34 | 2 |
22 | 21 | 4 | 5 | 35 | 3 |
22.5 | 21.5 | 4.5 | 5.5 | 3.5 | 3.5 |
23 | 22 | 5 | 6 | 36.5 | 4 |
23.5 | 22.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 23 | 6 | 7 | 38 | 5 |
24.5 | 23.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 24 | 7 | 8 | 39 | 6 |
25.5 | 24.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 25 | 8 | 9 | 40.5 | 7 |
26.5 | 25.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 26 | 9 | 10 | 42 | 8 |
27.5 | 26.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 27 | 10 | 11 | 43 | 9 |
28.5 | 27.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 28 | 11 | 12 | 44.5 | 10 |
29.5 | 28.5 | 11.5 | - | 45 | 10.5 |
30 | 29 | 12 | - | 45.6 | 11 |
30.5 | 29.5 | 12.5 | - | 46 | 11.5 |
31 | 30 | 13 | - | 47 | 12 |
31.5 | 30.5 | 13.5 | - | 47.7 | 12.5 |
32 | 31 | 14 | - | 48 | 13 |
32.5 | 31.5 | 14.5 | - | 48.5 | 13.5 |
33 | 32 | 15 | - | 49 | 14 |
33.5 | 32.5 | 15.5 | - | 50 | 14.5 |
34 | 33 | 16 | - | 51 | 15 |
Your foot's length (we measure in cm) is crucial in choosing which mondopoint size of boot will fit you. -Remember your foots length in mm equals the mondopoint size of boots you should look at!
Your foot's width (in mm) will determine which last dimension or boot width you need to look at.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female