Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Wanaka Warehouse
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
You love a good storm day as much as carving under blue skies. The Smith Altus ski and snowboard helmet lets you adjust the venting on the fly to match the weather conditions and your output. the lightweight in-mold construction makes for a one-piece design which is lightweight and durable for the confidence to get after it in any snow conditions, too. It's light enough for backcountry missions and cuts a classic profil
ProtectionSMITH SNOW HELMET GUIDE
How do you determine helmet size? Measure your head circumference in centimeters by wrapping a flexible tape measure in centimeters around the largest portion of your head—about one inch above your eyebrows. If you don’t have a flexible tape measure you can also use a piece of string and then measure that with a ruler.
Smith Helmet Size | Head Circumference (inches) | Head Circumference (cm) |
Small | 20 1/8 - 21 5/8 | 51 - 55 |
Medium | 21 5/8 - 23 1/8 | 55 - 59 |
Large | 23 1/8 - 24 5/8 | 59 - 63 |
X-Large | 24 5/8 - 26 3/8 | 63 - 67 |
Youth X-Small | 18 7/8 - 20 7/16 | 48 - 52 |
Youth Small | 20 1/16 - 21 5/8 | 51 - 55 |
Youth Medium | 21 5/8 - 23 1/4 | 55 - 59 |
Smith Helmet Size | Head Circumference (inches) | Head Circumference (cm) |
Small | 20 1/8 - 21 5/8 | 51 - 55 |
Medium | 21 5/8 - 23 1/8 | 55 - 59 |
Large | 23 1/8 - 24 5/8 | 59 - 63 |
X-Large | 24 5/8 - 26 3/8 | 63 - 67 |
Youth X-Small | 18 7/8 - 20 7/16 | 48 - 52 |
Youth Small | 20 1/16 - 21 5/8 | 51 - 55 |
Youth Medium | 21 5/8 - 23 1/4 | 55 - 59 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female