Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Stay Dry, Ride Happy
If you're nice and dry on the mountain, you're doing something right. The men's Burton Frostner 2L Jacket seals you off from wet, snowy conditions while helping to keep your personal climate regulated. Plus, it's got plenty of adjustability and storage features to keep your ride carefree and hassle-free
Two-layer DRYRIDE fabric with fully taped critical seams is waterproof, breathable, and quick to dry.
The Living Lining® reacts to your body temperature, accelerating moisture wicking when you're hot and retaining warmth when you're cold for balanced comfort all day long.
Zip vents that help you regulate temp, an adjustable helmet-compatible hood, and a whole gaggle of secure pockets make it good to go for a day on the mountain.
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Outerwear Size Chart
Mens / Womens / Kids
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Kids Outerwear
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female