Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Kid friendly Boa® Closure System provides a uniform fit. Die Cut EVA insole with size shims to allow for one full size of boot growth. Track-Lite phylon sole provides lightweight cushioning and traction. The Norris is a performance boot for younger riders
CONSTRUCTION FEATURES:
SHELL:
––1:1 Lasting, Gray Last, IN2GRATED™, Articulated Cuff
––Track-Lite Sole
––BOA® Kids with Adjustable Play Mode
LINER:
––Center Tongue, Internal J Bars
––Die Cut EVA Insole with Size Shims
RIDE fits true to measured U.S. shoe sizes. Use our Printable RIDE Boot Size Chart to find out your size.
RIDE SNOWBOARD BOOTS
We display US sizing online
US YOUTH | US MEN'S | US WOMEN'S | UK | EURO | CM |
---|---|---|---|---|---|
11 | -- | -- | 10 | 29.5 | 16.8 |
12 | -- | -- | 11 | 30.5 | 17.5 |
13 | -- | -- | 12 | 31.5 | 18.5 |
1 | -- | -- | 13 | 32.5 | 19.5 |
2 | -- | -- | 1 | 33.5 | 20 |
3 | -- | -- | 2 | 34.5 | 21 |
4 | -- | 5 | 3 | 35.5 | 22 |
5 | -- | 6 | 4 | 36.5 | 23 |
-- | -- | 6.5 | 4.5 | 37 | 23.5 |
6 | 6 | 7 | 5 | 38 | 24 |
-- | 6.5 | 7.5 | 5.5 | 39 | 24.5 |
7 | 7 | 8 | 6 | 39.5 | 25 |
-- | 7.5 | 8.5 | 6.5 | 40 | 25.5 |
-- | 8 | 9 | 7 | 40.5 | 26 |
-- | 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
-- | 9 | 10 | 8 | 42 | 27 |
-- | 9.5 | -- | 8.5 | 42.5 | 27.5 |
-- | 10 | 11 | 9 | 43.5 | 28 |
-- | 10.5 | -- | 9.5 | 44 | 28.5 |
-- | 11 | -- | 10 | 44.5 | 29 |
-- | 11.5 | -- | 10.5 | 45 | 29.5 |
-- | 12 | -- | 11 | 46 | 30 |
-- | 12.5 | -- | 11.5 | 47 | 30.5 |
-- | 13 | -- | 12 | 48 | 31 |
-- | 14 | -- | 13 | 49 | 32 |
US YOUTH | US MEN'S | US WOMEN'S | UK | EURO | CM |
---|---|---|---|---|---|
11 | -- | -- | 10 | 29.5 | 16.8 |
12 | -- | -- | 11 | 30.5 | 17.5 |
13 | -- | -- | 12 | 31.5 | 18.5 |
1 | -- | -- | 13 | 32.5 | 19.5 |
2 | -- | -- | 1 | 33.5 | 20 |
3 | -- | -- | 2 | 34.5 | 21 |
4 | -- | 5 | 3 | 35.5 | 22 |
5 | -- | 6 | 4 | 36.5 | 23 |
-- | -- | 6.5 | 4.5 | 37 | 23.5 |
6 | 6 | 7 | 5 | 38 | 24 |
-- | 6.5 | 7.5 | 5.5 | 39 | 24.5 |
7 | 7 | 8 | 6 | 39.5 | 25 |
-- | 7.5 | 8.5 | 6.5 | 40 | 25.5 |
-- | 8 | 9 | 7 | 40.5 | 26 |
-- | 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
-- | 9 | 10 | 8 | 42 | 27 |
-- | 9.5 | -- | 8.5 | 42.5 | 27.5 |
-- | 10 | 11 | 9 | 43.5 | 28 |
-- | 10.5 | -- | 9.5 | 44 | 28.5 |
-- | 11 | -- | 10 | 44.5 | 29 |
-- | 11.5 | -- | 10.5 | 45 | 29.5 |
-- | 12 | -- | 11 | 46 | 30 |
-- | 12.5 | -- | 11.5 | 47 | 30.5 |
-- | 13 | -- | 12 | 48 | 31 |
-- | 14 | -- | 13 | 49 | 32 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female