Picture Outerwear and Clothing Sizing Charts
How to take your measurements:
HEIGHT
Measure your size in a natural way.
CHEST
Measure your chest at the level of the most accentuated part.
Mens Tops
USA/EUR SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
FR | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 |
Height | 165/169 | 170/174 | 175/179 | 180/184 | 185/189 | 190/194 |
Chest | 83/89 | 90/95 | 96/101 | 102/107 | 108/113 | 114/119 |
Womens Tops
xs | s | m | l | ||
---|---|---|---|---|---|
FR | 34 | 36/38 | 40 | 42 | |
Height (cm) | 158/162 | 163/167 | 168/172 | 173/177 | |
Chest (cm) | inf. 32" | 82/87 | 88/93 | 94/99 |
Mens Pants
xs | s | m | l | xl | ||
---|---|---|---|---|---|---|
Waist | 68/73 | 74/79 | 80/85 | 86/91 | 92/97 | |
Hip | 81/87 | 88/93 | 94/99 | 100/105 | 106/111 |
Womens Pants
xs | s | m | l | ||
---|---|---|---|---|---|
Waist (cm) | 60/64 | 65/69 | 70/74 | 75/79 | |
Hip (cm) | 78/87 | 88/93 | 94/99 | 100/105 |