Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Stylish warmth, all zipped up. Filled with lightweight, thermal insulation, the TNP Puffy Jacket is designed to keep your body at its natural temp, whatever winter brings. It’s coated with our O Protect DWR to repel water to keep you dry all day. Elastic stoppers at the bottom hem keep cold out, while side pockets zip up with textile pulls to keep stuff safe. Pick from four solid colors and one wild print. Super cozy. Totally cute.
Material Details
-Thermore, a high-tech, lightweight insulation designed to keep your body at its natural warmth
- O Protect DWR treatment repels water to keep fabric surface dry and comfortable
Additional Features
Full zip with snap and bonded flap closure help keep chill out
- Side pockets with exposed zip and puller keeps essentials secure
- Oakley B1B embroidered logo on left chest and back for branding statement
- Elastic cuffs for comfort
- Regulation stopper on hem
- Performance Fit
Material Composition
- 100% Polyamide
Oakley Outerwear Size Chart - CM
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
BaseNZ Staff Tip - We find womens Oakley outerwear to fits on the small side and would suggest sizing up - especially in the jackets.
Womens Snow Pants
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76.8 | 80 | 85 | 85 | 89 | 93 |
Hips | 97 | 102 | 103 | 103 | 104 | 105 |
Regular Inside Leg Length | 81 | 81 | 81 | 82 | 82 | 82 |
Womens Snow Jackets
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 102 | 107 | 112 | 119 | 127 | 135 |
Waist | 94 | 99 | 104 | 112 | 119 | 127 |
Hips | 109 | 114 | 119 | 127 | 135 | 142 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female