Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Slim and contoured, the Shadow Insulated jacket takes style to the snow with its longer street-inspired look, our freshest colorways and a cozy removable faux fur trim on the hood. With a 15K stretch outer and V-Science 2-Layer shell this snow jacket takes 60g of insulation, some stone-made style, and combines it with our 2-layer waterproofing. Its stretch REPREVE® outer with non-fluorinated DWR emphasizes sustainability with freedom to move and comes packed with top tech like our patent Zip Tech® interface that connects jackets and pants so you stay truly warm and dry, hidden toggle cinch hood, and Super Suede chin guard.
Check out the Volcom Fit Guide HERE
Volcom Outerwear Size Chart
MENS
XS | S | M | L | XL | XXL | |
27 | 28 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 | |
HEIGHT | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" - 6'0" | 6'0" - 6'2" | 6'1" - 6'3" | 6'1" - 6'3" |
NECKLINE (IN) | 14 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
SHOULDERS (IN) | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
CHEST (IN) | 32 / 34 | 34 / 36 | 38 / 40 | 42 / 44 | 44 / 46 | 46 / 48 |
SLEEVE (IN) | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36 - 37 | 36 - 37 |
WAIST (IN) | 27 | 28 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 |
HIP (IN) | 33 - 34 | 34 - 37 | 37 - 40 | 40 - 42 | 42 - 44 | 44 - 45 |
INSEAM (IN) | 30 | 30 | 32 | 33 | 33 | 33 |
Women's
XS | S | M | L | XL | |
HEIGHT | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" - 6' | 6' - 6'2" | 6'1" - 6'3" |
BUST | 32 - 34" | 34 - 36" | 38 - 40" | 42 - 44" | 44 - 46" |
WAIST | 23.5 - 25" | 25.5 - 27" | 27.5 - 29" | 29.5 - 31" | 31.5 - 33" |
FULLEST HIP | 33.5 - 35" | 35 - 36.5" | 36.5 - 38" | 38 - 39.5" | 40 - 40.5" |
SLEEVE LENGTH | 30 - 31.5" | 32 - 33" | 33.5 - 34.5" | 35 - 36" | 36 - 37" |
BICEP | 11.75" | 12.5" | 13.25" | 14" | 14.75"" |
KIDS
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
HEIGHT | 48 - 51" | 51 - 54" | 54 - 58" | 59 - 64" | 64 - 68" |
WEIGHT | 49 - 55 LBS | 56 - 68 LBS | 72 - 86 LBS | 100 - 115 LBS | 125 - 135 LBS |
CHEST | 24 - 26" | 26 - 28" | 28 - 30" | 31 - 33" | 34 - 36" |
SLEEVE LENGTH | 24 - 25.5" | 25.5 - 27" | 27 - 28.5" | 28.5 - 30" | 30 - 32" |
HIP | 26 - 27" | 27 - 28" | 29 - 31" | 32 - 34" | 35 - 37" |
INSEAM | 22 - 23.5" | 23.5 - 25" | 25 - 27.5" | 28 - 30" | 30.5 - 32" |
MENS
XS | S | M | L | XL | XXL | |
27 | 28 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 | |
HEIGHT | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" - 6'0" | 6'0" - 6'2" | 6'1" - 6'3" | 6'1" - 6'3" |
NECKLINE (IN) | 14 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
SHOULDERS (IN) | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
CHEST (IN) | 32 / 34 | 34 / 36 | 38 / 40 | 42 / 44 | 44 / 46 | 46 / 48 |
SLEEVE (IN) | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36 - 37 | 36 - 37 |
WAIST (IN) | 27 | 28 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 |
HIP (IN) | 33 - 34 | 34 - 37 | 37 - 40 | 40 - 42 | 42 - 44 | 44 - 45 |
INSEAM (IN) | 30 | 30 | 32 | 33 | 33 | 33 |
Women's
XS | S | M | L | XL | |
HEIGHT | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" - 6' | 6' - 6'2" | 6'1" - 6'3" |
BUST | 32 - 34" | 34 - 36" | 38 - 40" | 42 - 44" | 44 - 46" |
WAIST | 23.5 - 25" | 25.5 - 27" | 27.5 - 29" | 29.5 - 31" | 31.5 - 33" |
FULLEST HIP | 33.5 - 35" | 35 - 36.5" | 36.5 - 38" | 38 - 39.5" | 40 - 40.5" |
SLEEVE LENGTH | 30 - 31.5" | 32 - 33" | 33.5 - 34.5" | 35 - 36" | 36 - 37" |
BICEP | 11.75" | 12.5" | 13.25" | 14" | 14.75"" |
KIDS
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
HEIGHT | 48 - 51" | 51 - 54" | 54 - 58" | 59 - 64" | 64 - 68" |
WEIGHT | 49 - 55 LBS | 56 - 68 LBS | 72 - 86 LBS | 100 - 115 LBS | 125 - 135 LBS |
CHEST | 24 - 26" | 26 - 28" | 28 - 30" | 31 - 33" | 34 - 36" |
SLEEVE LENGTH | 24 - 25.5" | 25.5 - 27" | 27 - 28.5" | 28.5 - 30" | 30 - 32" |
HIP | 26 - 27" | 27 - 28" | 29 - 31" | 32 - 34" | 35 - 37" |
INSEAM | 22 - 23.5" | 23.5 - 25" | 25 - 27.5" | 28 - 30" | 30.5 - 32" |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female