Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Shake of cold lift rides and biting winds without compromising on your mobility in the men's Burton [ak] 2L GORE-TEX Swash Jacket. Its core-focused insulation cranks up the heat, just like wearing an insulated vest under your shell, and leaves your arms unrestricted and free to move. A finely tuned list of rider-designed features keeps you focused on scoping lines and sticking every landing.
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you riding in all weather, period.
Low-profile PrimaLoft® insulation is focused around the core, leaving your arms unrestricted.
Stuff like pit zip vents, a waist gaiter, water-resistant zippers, and power mesh wrist gaiters keep you dry and comfortable through storm cycles and bluebird days alike.
Oh yeah, there's a pocket for everything: Hand-warmer pockets, chest pockets, and a bicep pass pocket, plus interior power mesh dump pockets, and a zippered interior pocket with insulation for keeping your device warm.
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Outerwear Size Chart
Mens / Womens / Kids
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Kids Outerwear
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female