Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Storm cycle to spring slush. Rugged GORE-TEX fabric performance that excels in any weather.
The bomber feel of the men's Burton [ak] GORE-TEX Cyclic Jacket makes it a superb shell for riders who use and abuse their gear on a daily basis. Fully sealed with GORE-TEX seam taped GORE-TEX two-layer fabric, it breathes when setting steep bootpacks, yet provides total waterproofing when it's puking two inches per hour. Harnessing the function-first design and backcountry utility of [ak], the Cyclic's dialed detailing includes ample venting, a systematic mapped lining, water-resistant zippers, and a rider-driven articulated fit.
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you riding in all weather, period.
Stuff like mesh-lined pit zips, underarm gussets for full mobility, an adjustable hood, and water-resistant zippers make for smooth days at the resort and in the backcountry.
Oh yeah, there's a pocket for everything: Hand-warmer pockets, chest pockets, and a bicep pass pocket, plus interior power mesh dump pockets, and a zippered interior pocket with insulation for keeping your device warm.
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Outerwear Size Chart
Mens / Womens / Kids
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Kids Outerwear
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female