Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Usually ready in 24 hours
Pickup available, usually ready in 24 hours
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup available, usually ready in 24 hours
Dunmore Street
OTA
Wānaka 9305
New Zealand
Unlock ultimate freedom on the slopes with the Union Rosa Snowboard Bindings, now featuring the new TS 1.0 Ultragrip toe strap for improved comfort and secure hold. These ultra-light, soft-flex bindings are perfect for beginner to intermediate riders eager to tackle the mountain and land their first park tricks. Get ready for an unforgettable season with bindings that seamlessly combine comfort and performance!
Rider Type: All-Mountain
Ability: Beginner - Intermediate
Flex Rating: Soft - Medium
BASEPLATE
Stage 8 | Duraflex – Union's lightest baseplate ever, the all-new Stage 8 Duraflex baseplate helps shave over 10 grams off total weight. Not to mention, it’s compatible with all existing mounting patterns right out of the box.
Extruded 3D Aluminum Heelcups – Designed for optimum heel hold and minimization of drag, Union 3D Extruded Aluminum heelcups are the strongest in the business.
Thermoformed EVA Bushing – Shock absorption saves your heels and promotes a true and even board flex.
Baseplate Flex – 4 (1 Soft - 10 Stiff)
HIGHBACK
Stage 12 | Duraflex – Duraflex material was specifically engineered to maintain consistent flex in a wide range of cold temperatures. Super lightweight, incredibly durable and perfect for beginner to advanced freestyle riding.
Tool-less FLAD
Highback Flex – 5 (1 Soft - 10 Stiff)
STRAPS
Forma Ankle Strap – The design of the Forma Ankle Strap produces strength and rapid response on the outside, fit and pillowed comfort on the inside
TS 1.0 Ultragrip Toe Strap
BUCKLES
Aluminum – Fast in and fast out - the new mechanism combined with Union aluminum is superior to any binding buckle eon the market = with the exception of Union magnesium.
ADDITIONAL
Grade 8.8 Hardware – The strongest steel available on the market, Union's use of Grade 8.8 represents a commitment to delivering the strongest and most reliable bindings on the market today.
Universal Disk – 4x4, 4x2, Channel
Snap Fit Disk Cover
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Union Snowboard Bindings
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
YOUTH BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Youth | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
YOUTH BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Youth | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female