Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
Like to layer? These are the pants for you. Perfect for all seasons, especially backcountry and spring sessions. Layer up when its colder underneath and stay dry with the 10K waterproofing.
• FN Dry™10K Laminate provides outstanding water resistance and protection from the elements.
• O Protect DWR treatment repels water to keep fabric surface dry and comfortable.
• 4-way mechanical stretch fabric is breathable, soft and moves with you.
Additional Features:
•Fully taped seams help keep water from penetrating through.
•Adjustable waistband with Velcro® waist tabs for personalized comfort.
•Hidden side pockets with reverse zips.
•Front pockets with waterproof zips keeps essentials secure and dry.
•Raised Oakley B1B logo on left leg and ankle for branding statement.
•Inner thigh vents for extra air flow.
•Abrasion-resistant kick panel provide durability from boots.
•Inner boot gaiter keeps snow and moisture out.
•Ankle gusset with zip.
Oakley Outerwear Size Chart - CM
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
Mens Snow Pant
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76 | 84 | 91 | 99 | 107 | 117 |
Hips | 99 | 107 | 114 | 122 | 130 | 140 |
Regular Inside Leg Length | 81 | 82.5 | 82.5 | 84 | 84 | 85 |
Mens Snow Jackets
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 |
Hips | 100 | 105 | 110 | 116 | 121 | 126 |
BaseNZ Staff Tip - We find womens Oakley outerwear to fits on the small side and would suggest sizing up - especially in the jackets.
Womens Snow Pants
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76.8 | 80 | 85 | 85 | 89 | 93 |
Hips | 97 | 102 | 103 | 103 | 104 | 105 |
Regular Inside Leg Length | 81 | 81 | 81 | 82 | 82 | 82 |
Womens Snow Jackets
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 102 | 107 | 112 | 119 | 127 | 135 |
Waist | 94 | 99 | 104 | 112 | 119 | 127 |
Hips | 109 | 114 | 119 | 127 | 135 | 142 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female