Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup currently unavailable
Dunmore Street
OTA
Wānaka 9305
New Zealand
No matter the weather or the mission, this bib is the workhorse to get the job done.
The right pockets, the right fit, and the most trusted name in waterproof, breathable fabrics. The men's [ak] GORE-TEX Cyclic 2L Bibs are your ticket to ride from first chair to last, no matter the weather. You get workhorse-caliber weather protection with all the little on-snow details that help make every run go down easy including full seam taping and mesh-lined venting.
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you riding in all weather, period.
From patterning that creates and articulated fit for an unrestricted feel to reinforced stitching and water-resistant zippers, these bibs are built for getting after it in any weather.
Everything about these bibs is tuned for dedicated riding including zip vents for temperature regulation, a relaxed fit for layering and mobility, plus reinforced cuffs for durability.
All the pockets you need including a zip cargo pocket with internal tool sleeve, secure chest pockets, lined hand-warmer pockets, and secure back pockets.
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Outerwear Size Chart
Mens / Womens / Kids
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Kids Outerwear
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female