Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup currently unavailable at BaseNZ - Queenstown
Pickup currently unavailable
9 Grant Road
Queenstown Central Shopping Centre
OTA
queenstown 9731
New Zealand
+6434426651
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup available, usually ready in 24 hours
Dunmore Street
OTA
Wānaka 9305
New Zealand
Shell: 100% Polyamide
Fast Drying Brushed Nylon Fabric
Lining: 100% Polyester
Mesh Pockets
Metal Eyelets
Woven Tape Detail
White Script Logo Embroidery
Elastic Waist
White String Adjuster
Freedom Fit
Made in Portugal
Polar Skate Co.
Polar Size Chart
Size (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 47.5 | 50.5 | 53.5 | 56.5 | 60.5 | 62.5 |
Waist | 47.5 | 50.5 | 53.5 | 56.5 | 60.5 | 62.5 |
Length | 68 | 70 | 72 | 74 | 76 | 78 |
Shoulders | 42 | 44 | 46 | 50 | 51 | 52 |
Sleeves | 20 | 21 | 22 | 23 | 23 | 24 |
Size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 WAIST* (IN) | 15.7 (40CM) | 16.7 (42.5CM) | 17.7 (45CM) | 18.7 (47.5CM) | 19.7 (50CM) |
FRONT CROTCH (IN) | 12.6 (32CM) | 13.0 (33CM) | 13.0 (33CM) | 13.6 (34.5CM) | 13.7 (35CM) |
ACROSS THIGH (IN) | 14.0 (35.5CM) | 14.6 (37CM) | 15.0 (38CM) | 15.6 (39.5CM) | 16.1 (41CM) |
ACROSS KNEE (IN) | 11.6 (29.5CM) | 12.0 (30.5CM) | 12.2 (31CM) | 12.4 (31.5CM) | 12.6 (32CM) |
INNER LEG (IN) | 28.0 (71CM) | 28.7 (73CM) | 29.1 (75CM) | 30.3 (77CM) | 31.1 (79CM) |
Size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 WAIST* (IN) | 15.7 (40CM) | 16.7 (42.5CM) | 17.7 (45CM) | 18.7 (47.5CM) | 19.7 (50CM) |
FRONT CROTCH (IN) | 12.6 (32CM) | 13.0 (33CM) | 13.0 (33CM) | 13.6 (34.5CM) | 13.7 (35CM) |
ACROSS THIGH (IN) | 14.0 (35.5CM) | 14.6 (37CM) | 15.0 (38CM) | 15.6 (39.5CM) | 16.1 (41CM) |
ACROSS KNEE (IN) | 11.6 (29.5CM) | 12.0 (30.5CM) | 12.2 (31CM) | 12.4 (31.5CM) | 12.6 (32CM) |
INNER LEG (IN) | 28.0 (71CM) | 28.7 (73CM) | 29.1 (75CM) | 30.3 (77CM) | 31.1 (79CM) |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female