Sign up to Rider Rewards and earn points every time you make a purchase in store and online.
*Conditions Apply
Pickup available, usually ready in 24 hours
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436620
Pickup currently unavailable
12 Helwick Street
OTA
Wanaka 9305
New Zealand
+6434436698
Pickup available, usually ready in 24 hours
Dunmore Street
OTA
Wānaka 9305
New Zealand
Team-Tested. Rider Approved
A favorite of team rider Kelly Clark, the women's Burton Society 2L Pants extend your range in wild weather. Cold lift rides are a snap, so you can make sure the runs just keep coming, and every move feels a good as the last. All the usual tech keeps you focused on the good times.
Water-resistant DRYRIDE stretch fabric repels water while staying soft and comfortable to keep kids on the go and exploring.
Cold chairlift rides are a breeze thanks to lightweight and breathable ThermacoreECO synthetic insulation to keep you warm.
Mesh-lined thigh vents let you fine tune your temp.
A higher-rise waist makes for a comfy fit that eliminates gaps.
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Outerwear Size Chart
Mens / Womens / Kids
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Womens Outerwear
Mens Outerwear
All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Kids Outerwear
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female