Let's Get Sizing Sorted
Forget the old “up to your chin” rule — finding the right snowboard size is about more than just height. Your weight, riding style, and terrain preference all play a part in choosing the perfect length and width. Let’s break it down.

Your snowboard responds to weight, not just height.
That’s why we recommend choosing your board based on a combo of both — not just where it lines up on your body.
Go shorter if:
- You’re new to snowboarding
- You ride mostly in the terrain park
- You prefer quick turns and a playful ride
Go longer if:
- You ride fast or aggressively
- You spend time off-piste or in powder
- You want more stability at speed and extra float
Example: If you’re tall but light, a shorter board may still suit you. And if you’re heavier for your height, you might need a longer board for proper support.

For most riders, the waist width that comes with your ideal board length will be spot on — but if you’ve got particularly big or small feet, here’s what to know:
Why Width Matters:
- Toe and heel drag will mess with your turns.
- You’ll struggle to get the board on edge.
What Can Help:
- Mid-wide or wide boards if your boots are US Men’s 11+
- Binding angles or stance width to reduce toe drag
- Low-profile boots if you’ve got large feet
We try include waist widths on all our descriptions online to make it easier for you to choose the right fit.
Width Category | Waist Width | Recommended Boot Size (US) |
---|---|---|
Narrow | 235–245 mm | Most women’s boards sit here |
Normal | 244–255 mm | Standard width — fits most riders |
Mid-Wide | 255–260 mm | Best for Men’s US size 10–12 boots |
Wide | 260 mm+ | Built for US size 12+ boots |
Pro tip: Always double-check the waist width in the board specs. Some brands stretch the definition of “wide” or “mid-wide,” so it’s worth verifying before you buy.

Weight (kg) | Average Board Size (cm) | Board Size Range (cm) |
---|---|---|
27 | 95 | 90–100 |
32 | 110 | 105–115 |
36 | 120 | 115–125 |
41 | 130 | 125–135 |
45 | 138 | 135–140 |
50 | 141 | 138–144 |
54 | 143 | 140–146 |
59 | 146 | 142–149 |
63 | 147 | 144–149 |
68 | 149 | 146–152 |
73 | 151 | 148–154 |
77 | 154 | 151–157 |
82 | 155 | 152–158 |
86 | 156 | 153–159 |
91 | 158 | 155–161 |
95 | 160 | 157–163 |
100 | 162 | 158–165 |
105 | 163 | 159–167 |
110 | 164 | 160–168 |

Age (yrs) | Height (cm) | Weight (kg) | Snowboard Length (cm) |
---|---|---|---|
3 | 94 | 14 | < 80 |
4 | 102 | 16 | 80–90 |
5 | 109 | 18 | 85–95 |
6 | 114 | 21 | 90–100 |
7 | 119 | 23 | 95–105 |
8 | 127 | 26 | 100–110 |
9 | 135 | 29 | 105–120 |
10 | 140 | 32 | 110–125 |
11 | 145 | 36 | 115–130 |
12 | 149 | 41 | 125–135 |
13 | 156 | 46 | 130–145 |
14 | 164 | 51 | 140–150 |
Still Stuck? Let’s Chat.
Sizing can be tricky — especially if it’s your first board. Our team is here to help you make the right call.
Call Us: 03 443 6698 Or drop a line below!